Research beta · published records
Ethereum forecast snapshot
Six windows, with the original forecast dates and estimates. This page is regenerated from the same published release used by the dashboard.
Dated publication snapshot. Check its timestamp before using these research forecasts.
These values describe that dated release and may have expired since publication. Check the dashboard for the latest availability and performance.
| Window | Issued | Target end | Reference | Median estimate | Intended 80% range | Lower | Middle | Higher |
|---|---|---|---|---|---|---|---|---|
| 6 hours | 2026-10-19 20:28 UTC | 2026-10-20 03:00 UTC | $2,392.20 | $2,392.21 | $2,355.12 – $2,430.33 | 10.5% | 77.3% | 12.1% |
| 1 day | 2026-10-19 20:28 UTC | 2026-10-20 21:00 UTC | $2,392.20 | $2,394.70 | $2,299.51 – $2,495.39 | 12.4% | 74.4% | 13.2% |
| 3 days | 2026-10-19 20:28 UTC | 2026-10-22 21:00 UTC | $2,392.20 | $2,399.40 | $2,234.04 – $2,568.77 | 12.0% | 73.8% | 14.2% |
| 7 days | 2026-10-19 20:28 UTC | 2026-10-26 21:00 UTC | $2,392.20 | $2,411.76 | $2,153.08 – $2,659.22 | 12.4% | 74.5% | 13.1% |
| 14 days | 2026-10-19 20:28 UTC | 2026-11-02 21:00 UTC | $2,392.20 | $2,319.52 | $1,987.34 – $2,579.62 | 21.5% | 60.5% | 18.0% |
| 30 days | 2026-10-19 20:28 UTC | 2026-11-18 21:00 UTC | $2,392.20 | $2,471.45 | $1,921.67 – $3,217.84 | 15.5% | 15.1% | 69.4% |
What these estimates mean
Lower, middle and higher refer to the final price relative to the model's lower and upper price barriers. They are not the probability of touching a level during the window. The middle category spans the two barriers; it does not mean exactly zero return. See the selected window on the dashboard for its boundaries.
The intended 80% range is a model estimate, not guaranteed coverage. A forecast is scored only after its target ends. Historical backtests and results from forecasts actually published beforehand are presented separately.
Outperformance over a no-change forecast is not assumed. Read the measured errors and limitations before drawing conclusions. This is statistical research, not investment advice.
Keep this research available
Voluntary support helps with data collection, hosting and model evaluation. Forecast access does not require a donation.
Support the projectSource release identifier
9c1ae0bf4ba756a6bea28b6a9ea460e825c8c64fe34f9a72987cb2383e8a1b4d
Published source JSON